feel性丰满白嫩嫩hd-男女啪啪av-操日本女人-婷婷视频-91禁在线动漫-天堂在线免费视频-精品视频免费在线观看-国产永久在线-色av性av丰满av-中文字幕人妻一区-少妇按摩一区二区三区-亚洲成人av免费观看-秋霞理论电影网-无码人妻丰满熟妇区毛片蜜桃精品-午夜视频导航-国产精品日韩av-狠狠cao日日穞夜夜穞av-午夜精品久久久久久久爽-毛片电影免费看-久久久无码一区二区三区-黄色短视频在线免费观看-av字幕在线-射射综合网-成人区视频-精品免费久久久久久久-日本色综合网-深爱婷婷网

Contact us
Send E-MAIL
Home ? Product Center ? Other ? Switch ? Tactile Switch ? RZTM ?
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
Thinne Type Tactile Switches RZTM

•  Rating:12VDC 50mA
•  Travel:0.25mm
•  Life:100,000~300,000 cycles
•  Contact Resistance:100mΩ MAX Initial
•  Insulation Resistance:100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:A=180gf B=260gf
•  Operating Temperature:-30℃ ~80℃
•  Height(ZTM-5):15=1.5mm 17=1.7mm
                               20=2.0mm 43=4.3mm
Thinne Type Tactile Switches RZTM Figure Tactile Switches RZTM Structure Diagram     Switch RZTM Structure Diagram    Thinne Type Switches RZTM Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Life Operating Temperature Height(ZTM-5) Travel Download
RZTM-385 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3307 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3309 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3312 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMU-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-415 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMF-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMR-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMS-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMU-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
Open