feel性丰满白嫩嫩hd-男女啪啪av-操日本女人-婷婷视频-91禁在线动漫-天堂在线免费视频-精品视频免费在线观看-国产永久在线-色av性av丰满av-中文字幕人妻一区-少妇按摩一区二区三区-亚洲成人av免费观看-秋霞理论电影网-无码人妻丰满熟妇区毛片蜜桃精品-午夜视频导航-国产精品日韩av-狠狠cao日日穞夜夜穞av-午夜精品久久久久久久爽-毛片电影免费看-久久久无码一区二区三区-黄色短视频在线免费观看-av字幕在线-射射综合网-成人区视频-精品免费久久久久久久-日本色综合网-深爱婷婷网

Contact us
Send E-MAIL
Home ? Product Center ? SRAM ? Async Fast SRAM ? Renasas ?
    Static random-access memory (static RAM or SRAM) is a type of semiconductor memory that uses bistable latching circuitry (flip-flop) to store each bit. SRAM exhibits data remanence,[1] but it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.The term static differentiates SRAM from DRAM (dynamic random-access memory) which must be periodically refreshed. 
RenasasRenesas electronics was founded in 2010, about renesas electronics renesas electronics co., LTD (TSE: 6723) as the world's leading micro controller suppliers, also is the first selection of advanced semiconductor solutions suppliers, products include microcontrollers, SoC solutions and a wide range of analog and power devices. Since April 2010, NEC electronics company (TSE: 6723) and, renesas after merger, renesas electronics began formal operation, its business covers various application oriented research, development, design and production. Renesas electronics based in Japan, a subsidiary company in 20 countries around the world.
Density Organization(bit) Part Name PackageTypE Access time(ns) Supply voltage(V) Operating temperature (°C) Download
4Mb x 16 R1RW0416DSB-2SR TSOPII(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-2PR TSOPII(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-2PI TSOPII(44) 12 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RW0416DSB-2LR TSOPII(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-0PR TSOPII(44) 10 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-0PI TSOPII(44) 10 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RW0416DGE-2SR SOJ(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-2PR SOJ(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-2PI SOJ(44) 12 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RW0416DGE-2LR SOJ(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 8 R1RW0408DGE-2PR SOJ(36) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 8 R1RW0408DGE-2PI SOJ(36) 12 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 8 R1RW0408DGE-2LR SOJ(36) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 8 R1RW0408DGE-0PR SOJ(36) 10 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-2SR TSOPII(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-2PR TSOPII(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-2PI TSOPII(44) 12 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DSB-2LR TSOPII(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-0PR TSOPII(44) 10 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-0PI TSOPII(44) 10 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DGE-2SR SOJ(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DGE-2PR SOJ(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DGE-2PI SOJ(44) 12 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DGE-2LR SOJ(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 8 R1RP0408DGE-2PR SOJ(36) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 8 R1RP0408DGE-2PI SOJ(36) 12 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 8 R1RP0408DGE-2LR SOJ(36) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-0PR SOJ(44) 10 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-0PI SOJ(44) 10 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 8 R1RW0408DGE-0PI SOJ(36) 10 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DGE-0PI SOJ(44) 10 4.5 to 5.5 -40℃ to 85℃ NULL
Open